MARINE NOTICE, No. 48 of 2018
SHANNON NAVIGATION
Opening Times for Sarsfield Lock Limerick
Waterways Ireland wishes to advise masters of all craft that a seasonal lock keeper has been engaged for Sarsfield Lock, Shannon Navigation, Limerick.
The attached schedule details the times when the lock is operational for navigation purposes.
The lock keeper can also be contacted during the listed operational hours on the mobile phone number, 087 7972998. Outside of operational hours a message can be left on the mobile.
Due to resource limitations only in exceptional circumstances will the lock gates be operated outside of the listed hours of operation.‘
Sarsfield Lock June Opening Time
Date | Day | Midpoint of HAT and LT | Lock Opening (Start) | Lock Closing (End) | Tide |
22.06.2018 | Friday | 11:50 | 10:50 | 13:50 | Rising |
23.06.2018 | Saturday | 12:57 | 11:57 | 14:57 | Rising |
25.06.2018 | Monday | 14:40 | 13:40 | 16:40 | Rising |
27.06.2018 | Wednesday | 10:02 | 09:02 | 12:02 | Falling |
29.06.2018 | Friday | 11:17 | 10:17 | 13:17 | Falling |
30.06.2018 | Saturday | 11:55 | 10:55 | 13:55 | Falling |
Sarsfield Lock July Opening Time
Date | Day | Midpoint of HAT and LT | Lock Opening (Start) | Lock Closing (End) | Tide |
02.07.2018 | Monday | 13:08 | 12:08 | 15:08 | Falling |
04.07.2018 | Wednesday | 14:27 | 13:27 | 16:27 | Falling |
06.07.2018 | Friday | 09:40 | 08:40 | 11:40 | Rising |
07.07.2018 | Saturday | 10:34 | 09:34 | 12:34 | Rising |
09.07.2018 | Monday | 12:39 | 11:39 | 14:39 | Rising |
11.07.2018 | Wednesday | 14:39 | 13:39 | 16:39 | Rising |
13.07.2018 | Friday | 10:23 | 09:23 | 12:23 | Falling |
14.07.2018 | Saturday | 11:23 | 10:23 | 13:23 | Falling |
16.07.2018 | Monday | 12:51 | 11:51 | 14:51 | Falling |
18.07.2018 | Wednesday | 14:33 | 13:33 | 16:33 | Falling |
20.07.2018 | Friday | 09:59 | 08:59 | 11:59 | Rising |
21.07.2018 | Saturday | 11:08 | 10:08 | 13:08 | Rising |
23.07.2018 | Monday | 13:29 | 12:29 | 15:29 | Rising |
25.07.2018 | Wednesday | 15:07 | 14:07 | 17:07 | Rising |
27.07.2018 | Friday | 10:24 | 09:24 | 12:24 | Falling |
28.07.2018 | Saturday | 11:00 | 10:00 | 13:00 | Falling |
30.07.2018 | Monday | 12:11 | 11:11 | 14:11 | Falling |
Sarsfield Lock August Opening Time
Date | Day | Midpoint of HAT and LT | Lock Opening (Start) | Lock Closing (End) | Tide |
01.08.2018 | Wednesday | 13:14 | 12:14 | 15:14 | Falling |
03.08.2018 | Friday | 14:35 | 13:35 | 16:35 | Falling |
04.08.2018 | Saturday | 09:00 | 08:00 | 11:00 | Rising |
06.08.2018 | Monday | 11:00 | 10:00 | 13:00 | Rising |
08.08.2018 | Wednesday | 13:23 | 12:23 | 15:23 | Rising |
10.08.2018 | Friday | 15:21 | 14:21 | 17:21 | Rising |
11.08.2018 | Saturday | 10:12 | 09:12 | 12:12 | Falling |
13.08.2018 | Monday | 11:45 | 10:45 | 13:45 | Falling |
15.08.2018 | Wednesday | 13:16 | 12:16 | 15:16 | Falling |
17.08.2018 | Friday | 08:50 | 07:50 | 10:50 | Rising |
18.08.2018 | Saturday | 09:15 | 08:15 | 11:15 | Rising |
20.08.2018 | Monday | 11:37 | 10:37 | 13:37 | Rising |
22.08.2018 | Wednesday | 14:07 | 13:07 | 16:07 | Rising |
24.08.2018 | Friday | 15:31 | 14:31 | 17:31 | Rising |
25.08.2018 | Saturday | 10:06 | 09:06 | 12:06 | Falling |
27.08.2018 | Monday | 11:14 | 10:14 | 13:14 | Falling |
29.08.2018 | Wednesday | 12:14 | 11:14 | 14:14 | Falling |
31.08.2018 | Friday | 13:18 | 12:18 | 15:18 | Falling |
Sarsfield Lock September Opening Time
Date | Day | Midpoint of HAT and LT | Lock Opening (Start) | Lock Closing (End) | Tide |
01.09.2018 | Saturday | 14:02 | 13:02 | 16:02 | Falling |
03.09.2018 | Monday | 09:26 | 08:26 | 11:26 | Rising |
05.09.2018 | Wednesday | 11:51 | 10:51 | 13:51 | Rising |
07.09.2018 | Friday | 14:19 | 13:19 | 16:19 | Rising |
08.09.2018 | Saturday | 15:12 | 14:12 | 17:12 | Rising |
10.09.2018 | Monday | 10:42 | 09:42 | 12:42 | Falling |
12.09.2018 | Wednesday | 12:06 | 11:06 | 14:06 | Falling |
14.09.2018 | Friday | 13:29 | 12:29 | 15:29 | Falling |
15.09.2018 | Saturday | 14:13 | 13:13 | 16:13 | Falling |
17.09.2018 | Monday | 09:26 | 08:26 | 11:26 | Rising |
19.09.2018 | Wednesday | 12:46 | 11:46 | 14:46 | Rising |
21.09.2018 | Friday | 14:32 | 13:32 | 16:32 | Rising |
22.09.2018 | Saturday | 15:10 | 14:10 | 17:10 | Rising |
24.09.2018 | Monday | 10:16 | 09:16 | 12:16 | Falling |
26.09.2018 | Wednesday | 11:16 | 10:16 | 13:16 | Falling |
28.09.2018 | Friday | 12:17 | 11:17 | 14:17 | Falling |
29.09.2018 | Saturday | 12:54 | 11:54 | 14:54 | Falling |
Waterways Ireland thanks it customers for their cooperation in this matter.
P Harkin, Inspector of Navigation, 15 June 2018
|
|